MEET THE GOVERNORS
The Governors at White Rock Primary School are committed to ensuring that all the children receive the best education possible. We work with the staff by supporting and challenging the Senior Leadership and by monitoring all aspects of school life.
We meet at least twice each term and are closely involved with the strategic planning of finance and curriculum. We monitor the progress of the children and have oversight of the professional performance of the staff.
We welcome comments from the parents and carers and actively seek the opinions of all staff and children.
Sarah Tomkinson Zoe Kelson
Headteacher Parent Governor
Vacancy Vacancy
Parent Governor Chair of Governors
Sophie Thomson Amber Barnett
Staff Governor Chair of Governors

Karina Marchant Jo O'Donovan
Parent Governor Co-Opted Governor

Mark Kelson Roxanna Mager Co-Opted Governor Clerk to the Governors
CONTACT DETAILS:
- Sarah Tomkinson stomkinson@whiterockprimaryschool.co.uk
- Amber Barnett chair@whiterockprimaryschool.co.uk
- Jo O'Donovan jodonovan@whiterockprimaryschool.co.uk
- Mark Kelson Mkelson@whiterockprimaryschool.co.uk
- Zoe Kelson ZKelson@whiterockprimaryschool.co.uk
- Karina Marchant Kmarchant@whiterockprimary.co.uk
- Alicja Bagier Abagier@whiterockprimaryschool.co.uk
- Roxanna Mager rmager@whiterockprimaryschool.co.uk
TERMS OF OFFICE:
Governor | Role in the Governing Body | Appointed Date | Term of Office End Date | Attendance (previous 12 mths to Sept 25) |
Jo Beer | Chair of Governors Parent Governor | 7/11/2022 | Resigned July 2025 | 100% |
Alicja Bagier | Co-opted Governor
| 11/07/2024 | 10/07/2028 | 100% |
Shaun Richards | Parent Governor
| 25/09/2022 | Resigned July 2025 | 90% |
Sarah Tomkinson | Head Teacher | Upon Resignation | 100% | |
Sophie Thomson | Staff Governor | 09/10/2025 | 08/10/2029 | 100% |
Amber Barnett | Chair of Governors Parent Governor | 6/11/2022 | 5/11/2026 | 90% |
Tim Keohane | Partnership Governor | 14/03/2024 | Term ended 13/3/25 | 90% |
| Jo O'Donovan | Co-opted Governor | 06/10/2021 | 05/10/2025 | 100% |
Zoe Kelson | Co-opted Governor | 14/12/2023 | 13/12/2027 | 50% |
| Mark Kelson | Co-opted | 14/12/2023 | 13/12/2027 | 50% |
| Karina Marchant | Parent Governor | 14/12/2023 | 13/12/2027 | 100% |
WHITE ROCK PRIMARY SCHOOL GOVERNOR REGISTER OF PECUNIARY INTERESTS SEPT 2025:
Name | Current Employment | Details of business, charity trustee or any other conflict | Personal interests of close family working within the school | Details of other Governor position held at another school |
Sarah Tomkinson | Head Teacher | None | None | None |
Sophie Thomson | Teacher | None | None | None |
Shaun Richards | Save The Children | None | None | None |
Alicja Bagier | J Sainsbury PLC | None | None | None |
Jo Beer | Torbay Council | None | 1 Staff member married to relative | None |
Tim Keohane | Retired | None | None | None |
Amber Barnet | Devon Education | None | Child in School | None |
| Jo O'Donovan | WBW Solicitors | None | Parent of Children in school | None |
| Zoe Kelson | Sole Trader | None | Husband also governor / children in school | None |
| Mark Kelson | Professor Exeter Uni | None | Wife also governor / children in school | None |
| Karina Marchant | Be You Wellbeing Hub School Counsellor | Relatives working at YMCA and Teignmouth Primary School | Children in school | None |


